<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I need a joke&#8230;</title>
	<atom:link href="http://drunkcyclist.com/2008/10/07/i-need-a-joke/feed/" rel="self" type="application/rss+xml" />
	<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/</link>
	<description>Two Wheels. One Dark Lord.</description>
	<lastBuildDate>Thu, 24 May 2012 17:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: gewilli</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21145</link>
		<dc:creator>gewilli</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21145</guid>
		<description>4 beers a day even if you don&#039;t start till 6pm is pretty fucking lightweight

12 beers a night is pretty easy too...  esp if they High Life, PBR...  ya know, good drink a case and feel fine in the morning but still get wicked drunk beer...

4 chimays, now that would be retarded.

Starting with 1 chimay followed by 6-10 regular beers would be fine...

&#039;course being big jonny or gewilli or _____ size certainly makes consuming that much pretty easy</description>
		<content:encoded><![CDATA[<p>4 beers a day even if you don&#8217;t start till 6pm is pretty fucking lightweight</p>
<p>12 beers a night is pretty easy too&#8230;  esp if they High Life, PBR&#8230;  ya know, good drink a case and feel fine in the morning but still get wicked drunk beer&#8230;</p>
<p>4 chimays, now that would be retarded.</p>
<p>Starting with 1 chimay followed by 6-10 regular beers would be fine&#8230;</p>
<p>&#8216;course being big jonny or gewilli or _____ size certainly makes consuming that much pretty easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikepunk</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21141</link>
		<dc:creator>Bikepunk</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21141</guid>
		<description>Seeing as I don&#039;t drive your argument does not apply to me. 

Secondly, 4 beers a day really isn&#039;t all that much.</description>
		<content:encoded><![CDATA[<p>Seeing as I don&#8217;t drive your argument does not apply to me. </p>
<p>Secondly, 4 beers a day really isn&#8217;t all that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vini</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21138</link>
		<dc:creator>Vini</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21138</guid>
		<description>#2 If you bought 71.5 cases in a year and drank it all, that would equal 1.375 cases of beer drank per week or 33, 12 oz. beers per week. Thirty three beers per week equates to 4.7 cans of beer a day.

#3 Since you don’t drink at work, you decide to drink these on your way home from work, keeping them iced in a cooler stored in your car. The police pull you over for crossing the median and missing a complete stop at a stop sign. After you breathe on the officer and he (she) witnesses your growing aluminum can collection in the back seat, you are arrested for suspicion of DUI. At the police station you blow into the breathalyzer and it reads .12, legally drunk. Your lawyer bill is $5000.00. Your fine is $5000.00.
That is day 1 of your plan to drink your way to prosperity, 364 days to go.</description>
		<content:encoded><![CDATA[<p>#2 If you bought 71.5 cases in a year and drank it all, that would equal 1.375 cases of beer drank per week or 33, 12 oz. beers per week. Thirty three beers per week equates to 4.7 cans of beer a day.</p>
<p>#3 Since you don’t drink at work, you decide to drink these on your way home from work, keeping them iced in a cooler stored in your car. The police pull you over for crossing the median and missing a complete stop at a stop sign. After you breathe on the officer and he (she) witnesses your growing aluminum can collection in the back seat, you are arrested for suspicion of DUI. At the police station you blow into the breathalyzer and it reads .12, legally drunk. Your lawyer bill is $5000.00. Your fine is $5000.00.<br />
That is day 1 of your plan to drink your way to prosperity, 364 days to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vini</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21137</link>
		<dc:creator>Vini</dc:creator>
		<pubDate>Wed, 08 Oct 2008 07:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21137</guid>
		<description>The newest aluminum cans equate to 32 cans per pound. At the high &quot;price per pound&quot; range of AL in June of 2008, it went for $.70 per pound. A case of (industrial swill) Miller Lite costs $14.00. That means I could buy (about) 71.5 cases of beer. This equates to 1716 aluminum cans equaling 53.625 pounds of aluminum.  Therefore my total amount of recycled aluminum would have a value of $37.54.</description>
		<content:encoded><![CDATA[<p>The newest aluminum cans equate to 32 cans per pound. At the high &#8220;price per pound&#8221; range of AL in June of 2008, it went for $.70 per pound. A case of (industrial swill) Miller Lite costs $14.00. That means I could buy (about) 71.5 cases of beer. This equates to 1716 aluminum cans equaling 53.625 pounds of aluminum.  Therefore my total amount of recycled aluminum would have a value of $37.54.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxracer652</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21093</link>
		<dc:creator>mxracer652</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21093</guid>
		<description>LOL, no hatin&#039; Gnomey, just want to give my fellow scrappers the heads up that they may want to let those cans sit a few months.

Always aim to get the best ROI.  ;)</description>
		<content:encoded><![CDATA[<p>LOL, no hatin&#8217; Gnomey, just want to give my fellow scrappers the heads up that they may want to let those cans sit a few months.</p>
<p>Always aim to get the best ROI.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnome</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21091</link>
		<dc:creator>Gnome</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21091</guid>
		<description>Don&#039;t be a hater MX.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be a hater MX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorekeeper</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21088</link>
		<dc:creator>scorekeeper</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21088</guid>
		<description>Oskar Blues and New Belgium is where I put my cashola.</description>
		<content:encoded><![CDATA[<p>Oskar Blues and New Belgium is where I put my cashola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxracer652</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21087</link>
		<dc:creator>mxracer652</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21087</guid>
		<description>Hate to inform ya bikepunk, but aluminum scrap&#039;s down 30% too.  :(</description>
		<content:encoded><![CDATA[<p>Hate to inform ya bikepunk, but aluminum scrap&#8217;s down 30% too.  :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColonelSanders</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21083</link>
		<dc:creator>ColonelSanders</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21083</guid>
		<description>Why does the math not work for me ??

If this was valid, I&#039;d quit my job and spend all day dumpster diving for cans.

And yea.....I&#039;m having a shitty day and my sense of humor is officially turned off till I get home and make a few investments of my own.</description>
		<content:encoded><![CDATA[<p>Why does the math not work for me ??</p>
<p>If this was valid, I&#8217;d quit my job and spend all day dumpster diving for cans.</p>
<p>And yea&#8230;..I&#8217;m having a shitty day and my sense of humor is officially turned off till I get home and make a few investments of my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gewilli</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21082</link>
		<dc:creator>gewilli</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21082</guid>
		<description>holy crap... it is bikesgonewild...</description>
		<content:encoded><![CDATA[<p>holy crap&#8230; it is bikesgonewild&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikesgonewild</title>
		<link>http://drunkcyclist.com/2008/10/07/i-need-a-joke/#comment-21080</link>
		<dc:creator>bikesgonewild</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://drunkcyclist.com/wordpress/?p=3831#comment-21080</guid>
		<description>...if anything will make ya cry in yer beer or maybe just laugh yer ass off, that&#039;s gotta be it...

...funny stuff, either way &amp; sometimes the truth hurts...</description>
		<content:encoded><![CDATA[<p>&#8230;if anything will make ya cry in yer beer or maybe just laugh yer ass off, that&#8217;s gotta be it&#8230;</p>
<p>&#8230;funny stuff, either way &amp; sometimes the truth hurts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

